- Electric Bicycle[1]
- Special Transportation[3]
- City Bus[3]
- Spherical Roller Bearings[5]
- Valves[2]
- Plastic Granulators[3]
- Plastic Recycling Machinery[5]
- Plastic Crushing Machinery[1]
- Other Metal Processing Machinery[1]
- FIBC Bag[1]
- Air-Compressors[6]
- Plastic Product Making Machinery[1]
- Metal Building Materials[3]
- Pipe Making Machinery[1]
- Packaging Machinery[10]
- Other Machinery[2]
- Mat[1]
- Aluminum Sheets[2]
- Plastic Sheets[2]
- Aluminum Coils[1]
- Drying Equipment[7]
- LED Displays[2]
- Other Lights & Lighting Products[4]
- Steel Channels[4]
- Ladder & Scaffolding Parts[1]
- Crusher[1]
- Agrochemicals & Pesticides[5]
- Pharmaceutical[1]
- Other Chemicals[1]
- Air Filter[4]
- Air Shower[1]
- Air Cleaning Equipment Parts[2]
- Other Solar Energy Related Products[1]
- Other Metals & Metal Products[1]
- Electronic & Instrument Enclosures[2]
- Connectors[3]
- Stacking Racks & Shelves[7]
- Outdoor Fitness Equipment[5]
- Decorative Flowers & Wreaths[2]
- Dental Equipments[1]
- Surgical Instruments[3]
- Stringed Instruments Parts & Accessories[3]
- Photo Paper[5]
- Other Office Paper[1]
- Transfer Film[1]
- Animal Feed[4]
- Feed Additives[3]
- Ride On Animal Toy[1]
- Other Outdoor Toys & Structures[1]
- Inflatable Bouncer[3]
- Blower[1]
- Advertising Inflatables[1]
- Contact Person : Mr. Fu Eric
- Company Name : A&M Technology Co., Ltd.
- Tel : 86-25-86893789
- Fax : 86-25-84706793
- Address : Jiangsu,Nanjing,1808,18F,JIANGSU JINGMAO MANSION,50 ZHONGHUA RD
- Country/Region : China
- Zip : 210000
Non lube low pressure air compressor
Model | Capacity M3/min | Working pressure Mpa | Motor KW | Speed rpm | Dimension mm | Weight KG |
ZW-0.11/7 | 0.11 | 0.7 | 1.1 | 560 | 1080*435*1025 | 145 |
ZW-0.15/7 | 0.15 | 0.7 | 1.5 | 750 | 1080*435*1025 | 150 |
VW-0.3/7 | 0.3 | 0.7 | 3 | 759 | 1340*630*1050 | 420 |
VW-0.5/9 | 0.5 | 0.9 | 4 | 570 | 1700*630*1400 | 420 |
VW-0.65/9 | 0.65 | 0.9 | 5.5 | 680 | 1700*630*1400 | 420 |
VW-0.8/9 | 0.7 | 3.0 | 7.5 | 680 | 1700*630*1400 | 430 |
WW-1.05/9 | 1.05 | 0.9 | 9 | 630 | 1800*860*1400 | 605 |
WW-1.25/9 | 1.25 | 0.9 | 11 | 700 | 1800*860*1400 | 625 |
WW-1.45/9 | 1.45 | 0.9 | 15 | 820 | 1800*860*1400 | 625 |
WW-1.65/9 | 1.65 | 0.9 | 15 | 900 | 1800*860*1400 | 635 |
2-VW-1.0/9 | 1.0 | 0.9 | 2*4 | 570 | 2000*1500*1530 | 840 |
2-VW-1.3/9 | 1.3 | 0.9 | 2*5.5 | 790 | 2000*1500*1530 | 850 |
2-VW-1.6/9 | 1.6 | 0.9 | 2*7.5 | 910 | 2000*1500*1530 | 860 |
2-WW-2.0/9 | 2.0 | 0.9 | 2*9 | 630 | 2050*1760*1700 | 1140 |
2-WW-2.5/9 | 2.5 | 0.9 | 2*11 | 700 | 2050*1760*1700 | 1150 |
2-WW-2.9/9 | 2.9 | 0.9 | 2*15 | 820 | 2050*1760*1700 | 1250 |
2-WW-3.3/9 | 3.3 | 0.9 | 2*15 | 960 | 2050*1760*1700 | 1225 |
4-WW-6.4/9 | 6.4 | 0.9 | 4*15 | 960 | 2050*1760*1700 | 2200 |
http://www.everstrong.com.cn/product/286-non-lube-low-pressure-air-compressor-ww-1-65-9-7285/
Non lube low pressure air compressor